Integration directory
Live connectors for the restaurant stack.
POS, accounting, scheduling, and supplier systems — connected with production credentials, on fixed cadences, with CSV fallback on every provider.

Live connectors
21
across POS, finance, labor, and suppliers
Listed providers are supported connectors. Logos and marks belong to their owners; listing here is not a marketplace partnership.
Group
Point of sale
Sales, item movement, void/comp signals, and check-level detail flow in on a fixed cadence.
| Provider | Auth | Direction | Sync cadence | CSV fallback |
|---|---|---|---|---|
| Toast | OAuth 2.0 | Bi-directional | 15 min + webhooks | Yes |
| Square | OAuth 2.0 | Bi-directional | 15 min + webhooks | Yes |
| Lightspeed | OAuth 2.0 | Bi-directional | 15 min + webhooks | Yes |
| Revel | API key | Bi-directional | 60 min | Yes |
| TouchBistro | API key | Bi-directional | 60 min | Yes |
| Clover | OAuth 2.0 | Inbound | 30 min | Yes |
Group
Accounting & finance
Journal entries, cost of goods, and P&L context sync out on your close cadence.
| Provider | Auth | Direction | Sync cadence | CSV fallback |
|---|---|---|---|---|
| QuickBooks | OAuth 2.0 | Outbound | Daily | Yes |
| Xero | OAuth 2.0 | Outbound | Daily | Yes |
| Restaurant365 | SOAP / REST | Bi-directional | Daily | Yes |
| Sage | SOAP / REST | Bi-directional | Daily | Yes |
| NetSuite | Token-based (TBA) | Bi-directional | Weekly | Yes |
Group
Scheduling & labor
Published schedules, timeclock actuals, and role coverage feed the labor plan and daily brief.
| Provider | Auth | Direction | Sync cadence | CSV fallback |
|---|---|---|---|---|
| 7shifts | API key | Inbound | 60 min | Yes |
| Homebase | API key | Inbound | 60 min | Yes |
| Deputy | OAuth 2.0 | Inbound | 30 min | Yes |
| When I Work | OAuth 2.0 | Inbound | 30 min | Yes |
| Sling | API key | Inbound | 24 hr | Yes |
Group
Suppliers & invoicing
Invoices, order guides, and price movements are captured against the ingredients you actually use.
| Provider | Auth | Direction | Sync cadence | CSV fallback |
|---|---|---|---|---|
| Sysco | SFTP / EDI | Inbound | Daily | Yes |
| US Foods | SFTP / EDI | Inbound | Daily | Yes |
| BlueCart | API key | Inbound | Daily | Yes |
| Notch | API key | Inbound | Daily | Yes |
| MarketMan | API key | Bi-directional | 60 min | Yes |
Don't see a tool? Every provider ships with a CSV fallback.
Upload sales, invoices, or schedules on your own cadence and Margin Kitchen treats them the same as a live sync.